Provloppsresultat jan-juli 2006
2006-07-29
| Lopp 1 ~ 2 åringsserien ~ 1640m | 1,30 | |
| 1. 3 Clear Sign - Ove Johansson | 1,32,4 | |
| 2. 1 Lövholmens Busa - Ola Johansson | 1,32,4 | |
| 3. 9 Swift Triumph - Roger Nilsson | 1,32,7 | |
| 4. 11 Kung David - Eilert Jakobsson | 1,33,6 | |
| 5. 10 Newton Ness - Irene Worrsjö | 1,33,6 | |
| 6. 2 Shakira C.B. - Nils Westerberg | 1,33,8 | |
| 7. 4 Magda Devina - Lars Marklund | 1,33,8 | |
| 8. 8 Matembezi - Malin Gyllenäs | 1,34,1 | |
| Lopp 2 | 1,38 | |
| 1. 2 Max Monie - Ulrika Westerberg | 1,39,3 | |
| 2. 1 Polarjoker - Jan Westman | 1,39,3 | |
| 3. 3 Torelly - Per-Åke Höglund | 1,39,8 | |
| 500: 1,47 | 1000: 1,42,5 | |
| Lopp 3 | Fri fart + 1,25 | |
| 1. 1 Petpåtjen - Lars Marklund | 1,18,4 | |
| 2. 2 Hux Hux - Roland Persson | 1,18,7 | |
| - - - - - + 20m - - - - - - | ||
| 3. 4 Kajsa Ness - Tomas Worrsjö | 1,23,2 | |
| 4. 3 Fancy Pearsall - Jonny Johansson | 1,23,2 | |
| 500: 1,19 - 1,26 | 1000: 1,19,5 - 1,26 | |
2006-07-22
| Lopp 1 | 1,40 | |
| 1. 1 Rapp Tösen - Jan-Erik Holmgren | 1,40,6 | |
| 2. 2 Öåkerns Viggen - Camilla Renström | 1,45,4 | |
| 3. 3 Kung David - Lars Marklund | 1,45,4 | |
| 500: 1,49 | 1000: 1,44 | |
| Lopp 2 | 1,23 | |
| 1. 3 Kajsa Ness - Tomas Worrsjö | 1,22,2 | |
| 2. 5 Benta Toppen - Eilert Jakobsson | 1,22,2 | |
| 3. 2 Fast Spirit - Sofia Olofsson | 1,22,4 | |
| 4. 9 She Loves You - Peter Sundström | 1,22,4 | |
| 5. 8 Chriss Ness - Tove Lindkvist | 1,23,1 | |
| 6. 1 Adurant C.B. - Gunnar Bertilsson | 1,24,1 | |
| 4. 4 Amazing P.S. - Lars Marklund | 1,24,2 | |
| 500: 1,21 | 1000: 1,23 | |
2006-07-15
| Lopp 1 ~ 2 åringsserien ~ 1640m | 1,35 | |
| 1. 3 Swift Triump - Gunnar Bertilsson | 1,35,5 | |
| 2. 11 Clear Sign - Ola Johansson | 1,35,7 | |
| 3. 2 Matembezi - Malin Gyllenäs | 1,35,8 | |
| 4. 1 Newton Ness - Tomas Worrsjö | 1,36,0 | |
| 5. 10 Candy W.E. - Annalena Lindkvist | 1,36,2 | |
| 6. 8 Lightning Road - Lars Marklund | 1,36,2 | |
| 7. 9 Shapira C.B. - Nils Westerberg | 1,40,4 | |
| Lopp 2 | 1,40 | |
| 1. 4 Lövholmens Busa - Ola Johansson | 1,39,8 | |
| 2. 2 Polarjoker - Jan Westman | 1,39,8 | |
| 3. 3 Maybee Ness - Tomas Worrsjö | 1,39,9 | |
| 4. 1 Spang Loke - Per Lindkvist | 1,45,5 | |
| 500: 1,40 | 1000: 1,40 | |
| Lopp 3 | 1,25 | |
| 1. 1 Lönshults Camin - Tommy Berglund ~ LIC | 1,21,7 | |
| 2. 8 The Noble Cape - Roger Nilsson | 1,21,8 | |
| 3. 9 Face By Face - Gunnar Bertilsson | 1,21,8 | |
| 4. 2 Xanthas Grey Lady - Karl-Erik Nilsson | 1,22,0 | |
| 5. 10 Uno Boko - Lars Marklund | 1,22,8 | |
| 6. 4 Face Box - Tomas Worrsjö | 1,22,9 | |
| 7. 3 Adurant C.B. - Nils Westerberg | 1,23,2 | |
| 500: 1,23,5 | 1000: 1,22,5 | |
| Lopp 4 | Fri fart | |
| 1. 2 Stänkar'n - Roger Nilsson | 1,20,7 | |
| 2. 1 Amazing P.S. - Lars Marklund | 1,21,9 | |
| 500: 1,21 | 1000: 1,20 | |
2006-07-08
| Lopp 1 | Fri fart | |
| 1. 1 Kalletta - Lars Marklund | 1,38,4 | |
| 2. 3 Trollrosen - Hans Josefsson | 1,38,4 | |
| 3. 2 Polar Joker - Jan Westman | 1,38,7 | |
| 500: 1,43,0 | 1000: 1,40 | |
| Lopp 2 | 1,28 | |
| 1. 2 Amazing P.S. - Lars Marklund | 1,27,0 | |
| 2. 8 Lönshults Camin - Tommy Berglund | 1,27,0 | |
| 3. 2 Waterboy - Annalena Lindkvist | 1,27,3 | |
| 4. 4 Tequila Sund - Lisa Wikström | 1,27,3 | |
| 5. 3 Ulva Star - Peter Sundström | 1,27,3 | |
| 6. 5 Adurant C.B. - Nils Westerberg | 1,27,5 | |
| 500: 1,24 | 1000: 1,28 | |
| Lopp 3 | 1,23 | |
| 1. 2 Carisma W.E. - Lars Marklund | 1,22,1 | |
| 2. 3 Coela Tango - Ulrika Westerberg | 1,22,3 | |
| 3. 1 Joy O'Pal - Annalena Lindkvist | 1,24,1 | |
| 500:1,20 | 1000: 1,22 | |
2006-07-01
| Lopp 1 ~ 2-åringsserien ~ 1640m | 1,40 | |
| 1. 8 Lövholmens Busa - Ola Johansson | 1,41,0 | |
| 2. 9 Swift Triumph - Gunnar Bertilsson | 1,41,0 | |
| 3. 3 Kung David - Roger Nilsson | 1,41,1 | |
| 4. 2 Magda Divina - Lars Marklund | 1,41,2 | |
| 5. 1 Candy W.E. - Annalena Lindkvist | 1,41,3 | |
| 6. 4 Newton Ness - Irene Worrsjö | IT | |
| 7. 5 Shapira C.B. - Nils Westerberg | IT | |
| 8. 10 Matembenzi - Anders Alakangas | IT | |
| Lopp 2 | 1,30-1,40 | |
| 1. 1 Sara Brown - Roger Nilsson | 1,25,5 | |
| 2. 3 Lönshults Camin - Tommy Berglund | 1,25,6 | |
| 3. 2 Adurant C.B - Gunnar Bertilsson | 1,27,0 | |
| ------- + 20 m ------------- | ||
| 4. 7 Örängs Juvel - Britt Lindgren | 1,38,69 | |
| 5. 5 Torelly - Per-Åke Höglund | 1,38,6 | |
| 6. 6 Lärkans Lucifer - Hans Lundkvist | 1,39,4 | |
| 7. 4 Spang Loke - Lars Marklund | 1,41,3 | |
| 500: 31,5 - 1,40 | 1000: 1,31,5- 1,39 | |
| Lopp 3 | 1,25 | |
| 1. 7 Carisma W.E. - Annalena Lindkvist | 1,22,8 | |
| 2. 8 Nawy Nightmare - Per-Åke Höglund + 40m | 1,21,4 | |
| 3. 1 Waterboy - Bengt Olofsson | 1,22,8 | |
| 4. 4 Fancy's Persall - Jonny Johansson | 1,22,9 | |
| 5. 5 Monami Ness - Tomas Worrsjö | 1,23,0 | |
| 6. 2 Face Box - Lars Marklund | 1,23,0 | |
| 7. 3 Coela Tango - Ulrika Westerberg | 1,23,3 | |
| 8. 6 Quirana Brick - Nils Westerberg | 1,23,3 | |
| 500: 1,23,5 | 1000: 1,24,0 | |
2006-06-10
| Lopp 1 | 1,35 | |
| 1. 2 Gallant C.D. - Eilert Jacobsson | 1,40,3 | |
| 2. 1 Magda Divina - Lars Marklund | 1,40,3 | |
| 3. 3 Strandtroll - Maria Bodin + 20m | 1,41,0 | |
| 4. 4 Gurinella - Robert Lindberg + 20m | 1,43,3 | |
| 500: 1,41 - 1,45 | 1000: 1,41 - 1,42 | |
| Lopp 2 | 1,25 | |
| 1. 8 High Fidellity - Gösta Jonsson | 1,24,8 | |
| 2. 2 Filippa B. - Lars Marklund | 1,24,8 | |
| 3. 1 Quirana Brick - Nils Westerberg | 1,25,1 | |
| 4. 9 Coela Tango - Ulrika Westerberg | 1,29,9 | |
| 5. 3 Skatan - Eilert Jacobsson | 1,33,5 | |
| 500: 1,27 | 1000: 1,26,5 | |
| Lopp 3 | Fri Fart | |
| 1. 3 The Archietype - Maria Bodin | 1,21,1 | |
| 2. 4 Hugo Brown - Gösta Jonsson | 1,21,1 | |
3. 2 Grinnebys Ofelia - Lars Marklund |
1,21,4 | |
| 4. 5 Lukas Karsk - Ulrika Westerberg - Monté | 1,21,4 | |
| 5. 1 Kajsa Ness - Jonny Johansson | 1,21,8 | |
| 500: 1,27 | 1000: 1,25 | |
2006-06-03
| Lopp 1 ~ 2-åringsserien ~ 1640m | 1,45 | |
| 1. 9 Lövholmens Busa - Ola Johansson | 1,43,5 | |
| 2. 1 Magda Divina - Lars Marklund | 1,44,0 | |
| 3. 3 Kung David - Roger Nilsson | 1,44,5 | |
| 4. 10 Newton Ness - Irene Worrsjö | 1,45,0 | |
| 5. 4 Lightning Road - Kjell Svanstedt | 1,45,1 | |
| 6. 8 Swift Triumph - Gunnar Bertilsson | 1,45,1 | |
| 7. 2 Candy W.E. - Annalena Lindkvist | 1,46,8 | |
| Lopp 2 | 1,40-1,45 | |
| 1. 1 Strandtroll - Kjell Svanstedt | 1,41,8 | |
| 2. 2 Torelly - Per-Åke Höglund | 1,41,8 | |
| - - - - - + 20 m - - - - - | ||
| 3. 3 Spang Loke - Annalena Lindkvist | 1,43,0 | |
| 4. 4 Ängsjahna - Ture Wikman | 1,43,1 | |
| 5. 5 Gurinella - Robert Lindberg | 1,43,1 | |
| 500: 1,44 | 1000: 1,42 | |
| Lopp 3 | 1,28 | |
| 1. 8 Face By Face - Gunnar Bertilsson | 1,23,2 | |
| 2. 4 Monami Ness - Tomas Worrsjö | 1,23,7 | |
| 3. 1 Uno A.E. - Roger Nilsson | 1,23,8 | |
| 4. 9 Fancy's Persall - Jonny Johansson | 1,24,4 | |
| 5. 2 Gallant C.D. - Eilert Jacobsson | 1,28,2 | |
| 6. 3 Quirana Brick - Ulrika Westerberg | 1,30,8 | |
| 7. 10 Coela Tango - Nils Westerberg | 1,35,0 | |
| 500: 1,28,5 | 1000: 1,26,5 | |
| Lopp 4 | 1,23 | |
| 1. 10 Amazing Grey - Roger Nilsson | It | |
| 2. 9 Grinnebys Ofelia - Lars Marklund | It | |
| 3. 2 Four T - Maria Bodin | It | |
| 4. 1 Alway's There - Ulrika Westerberg - monté | It | |
| 5. 11 Hugo Brown - Gösta Jonsson | It | |
| 6. 4 The Archietype - Kjell Svanstedt | It | |
| 7. 5 Kluivert - Nils Westerberg | It | |
| 8. 3 Joy O'Pal - Annalena Lindkvist | It | |
| 9. 8 Over The Rainbow - Bjarne Johansson | It | |
| 500: 1,17,5 (1) | 1000: 1,17 (1) | |
2006-05-27
| Lopp 1 | 1,40 | |
| 1. 3 Adurant C.B. - Maria Bodin | 1,38,3 | |
| 2. 1 Strandtroll - Nils Nyström | 1,38,3 | |
| 3. 4 Trollrosen - Hans Josefsson | 1,38,7 | |
| 4. 2 Toretty - Per-Åke Höglund | 1,38,8 | |
| 500: 1,39 | 1000: 1,38,5 | |
| Lopp 2 | 1,25 | |
| 1. 3 Amazing Grey - Tomas Worrsjö | 1,27,4 | |
| 2. 4 Fancy's Persall - Jonny Johansson | 1,27,4 | |
| 3. 5 Grinnebys Ofelia - Nils Nyström | 1,27,5 | |
| 4. 2 The Archietype - Maria Bodin | 1,27,6 | |
| 5. 1 Happy Ness - Irene Worrsjö - monté | It | |
| 500: 1,32,5 | 1000: 1,34 | |
2006-05-20
| Lopp 1 ~ 2-åringsserien - 1640 m | 1,45 | |
| 1. 4 Kung David - Roger Nilsson | 1,45,4 | |
| 2. 2 Lövholmens Busa - Ola Johansson | 1,45,4 | |
| 3. 3 Newton Ness - Irene Worrsjö | 1,46,3 | |
| 4. 1 Lightning Road - Lars Marklund | 1,46,8 | |
| Lopp 2 ~ 2-åringsserien - 1640 m | 1,45 | |
| 1. 1 Swift Triumph - Roger Nilsson | 1,47,2 | |
| 2. 4 Magda Divina - Lars Marklund | 1,47,2 | |
| 3. 3 Candy W.E. - Annalena Lindkvist | 1,47,6 | |
| 4. 2 Herman Bishop - Robin Björk | 1,49,8 | |
| Lopp 3 | 1,25 | |
| 1. 7 King Space - Lars Marklund | 1,22,9 | |
| 2. 3 Solöns Godzilla - Kjell Viklund | 1,23,0 | |
| 3. 1 The Archietype - Maria Bodin | 1,23,0 | |
| 4. 4 Carl O'Pal - Annalena Lindkvist | 1,23,1 | |
| 5. 2 Joy O'Pal - Per Lindkvist | 1,24,8 | |
| 500: 1,14 | 1000: 1,26 | |
| Lopp 4 | 1,45 | |
| 1. 2 Trollrosen - Hans Josefsson | 1,42,5 | |
| 2. 9 Toretty - Per-Åke Höglund | 1,42,8 | |
| 3. 7 Lärkans Lucifer - Roger Nilsson | 1,42,9 | |
| 4. 3 Gurinella - Robert Lindberg | 1,43,1 | |
| 5. 8 Strandtroll - Maria Bodin | 1,43,1 | |
| 6. 4 Ängsjahna - Ture Wikman | 1,44,7 | |
| 7. 6 Spang Loke - Annalena Lindkvist | 1,42,5 | |
| 8. 1 Väskinge Lotus - Robin Björk | ug | |
| 500:1,47 | 1000: 1,44 | |
| Lopp 5 | 1,30 | |
| 1. 3 Monami Ness - Tomas Worrsjö | 1,28,2 | |
| 2. 2 Fancy's Persall - Jonny Johansson | 1,28,2 | |
| 3.1 Seven Road - Lars Marklund | 1,30,1 | |
| 500: 1,31 | 1000: 1,31 | |
| Lopp 6 | Fri fart | |
| 1. 2 Grinnebys Ofelia - Lars Marklund | 1,23,1 | |
| 2. 1 Rambo Hornline - Roger Nilsson | 1,23,3g | |
| 3. 3 Kluivert - Nils Westerberg | 1,23,6 | |
| 4. 4 Octavia Newmen - Ulrika Westerberg - monté | 1,25,4 | |
| 500: 1,26 | 1000: 1,26,5 | |
2006-05-13
| Lopp 1 | 1,40+1,45 | |
| 1. 1 Strandtroll - Maria Bodin | 1,40,6 | |
| 2. 2 Lärkans Lucifer - Roger Nilsson | ||
| - - - - - + 20m - - - - - - | ||
| 3. 4 Trollrosen - Hans Josefsson | 1,41,9 | |
| 4. 5 Torelly - Per-Åke Höglund | 1,42,0 | |
| 5. 3 Gurinella - Robert Lindberg | 1,42,7 | |
| 6. 8 Spang Loke - Annalena Lindkvist | 1,43,2 | |
| 7. 7 Ängsjahna - Ture Wikman | 1,45,5 | |
| 8. 6 Pellbest - Malin Gyllenäs | it | |
| 500: 1,46,5 | 1000: 1,46 | |
| Lopp 2 | 1,23 | |
| 1. 5 El Paraiso - Pia Jakobsson | 1,21,3 | |
| 2. 4 Atle Degato - Nils Westerberg | 1,21,5 | |
| 3. 3 Super Cape - Roger Nilsson | 1,21,5 | |
| 4. 9 Navy Nightmare - Malin Gyllenäs | 1,21,7 | |
| 5. 8 It's Alright Ma - Maria Bodin - monté | 1,23,8 | |
| 6. 2 Joy O'Pal - Annalena Lindkvist | 1,23,9 | |
7. 2 K.L.'s Napoleon - Göran Wikström |
ug | |
| 500: 1,26 | 1000: 1,23 | |
| Lopp 3 | 1,28 | |
| 1. 4 Octavia Newmen - Roger Nilsson | 1,26,0 | |
| 2. 2 Fancy's Persall - Jonny Johansson | 1,26,2 | |
| 3. 8 Simb Circus - Pia Jakobsson - monté | 1,26,2 | |
| 4. 1 Quirana Brick - Nils Westerberg | 1,26,8 | |
| 5. 3 Amazing P.S. - Maria Bodin | 1,30,3 mg | |
| 500: 1,30 | 1000: 1,27 | |
2006-05-06
| Lopp 1 ~ 2-åringsserien - 1640 m | 1,50 | |
| 1. 2 Clear Sign - Ola Johansson | 1,51,0 | |
| 2. 9 Newton Ness - Tomas Worrsjö | 1,51,0 | |
| 3. 1 Magda Divina - Lars Marklund | 1,52,2 | |
| 4. 3 Candy W.E. - Annalena Lindkvist | 1,52,2 | |
| 5. 9 Herman Newton - Robin Björk | 1,55,4 | |
| 20 p till Clear Sign | ||
| Lopp 2 ~ 2-åringsserien - 1640 m | 1,50 | |
| 1. 3 Lövholmens Busa - Ola Johansson | 1,50,3 | |
| 2. 2 Swift Triumph - Gunnar Bertilsson | 1,50,4 | |
| 3. 8 Kung David - Nils Nyström | 1,50,8 | |
| 4. 1 Lightning Road - Lars Marklund | 1,52,9 | |
| 20 p till Lövholmens Busa | ||
| Lopp 3 | 1,45 | |
| 1. 3 Fixgnisten - Jan-Erik Holmgren | 1,43,9 | |
| 2. 1 Spang Loke - Annalena Lindkvist | 1,45,1 | |
| 3. 4 Gurinella - Robert Lindberg | 1,45,2 | |
| 4. 2 Torelly - Nils Nyström | 1,45,5 mg | |
| 500:1,48,5 | 1000: 1,45 | |
| Lopp 4 | 1,28-1,35 | |
| 1. 10 Clear Signe - Ola Johansson | 1,25,6 | |
| 2. 1 Kluivert - Roger Nilsson | 1,25,6 | |
| 3. 2 Tequila Sund - Lisa Wikström | 1,26,3 | |
| 4. 3 Coela Tango - Nils Westerberg | 1,30,6 mg | |
| 5. 9 Number Nine - Robin Björk | 1,30,9 | |
| 6. 8 Quirana Brick - Ulrika Westerberg | 1,31,9 | |
| 500: 1,33 | 1000: 1,30,5 | |
| Lopp 5 | 1,25 | |
| 1. 2 Gepard C.D. - Kent Larsson | 1,23,7 | |
| 2. 7 Rue Eme - Roger Larsson | 1,23,7 | |
| 3. 1 Gigolo Eagle - Roger Nilsson | 1,23,8 | |
| 4. 5 Pine Minx - Nils Nyström | 1,23,8 | |
| 5. 6 Solöns Godzilla - Kjell Viklund | 1,24,0 | |
| 6. 4 Sara Brown - Gösta Jonsson | 1,24,0 | |
| 7. 3 Monami Ness - Tomas Worrsjö | 1,24,1 | |
| 8. 8 Waterboy - Annalena Lindkvist | 1,24,5 | |
2006-04-22
| Lopp 1 ~ 2-åringsserien - 1640m | 1,55 | |
| 1. 2 Lövholmens Busa - Ola Johansson | 1,56,8 | |
| 2. 1 Herman Bishop - Robin Björk | 1,57,0 | |
| 3. 8 Kung David - Malin Gyllenäs | 1,57,2 | |
| 4. 3 Candy W.E. - Annalena Lindkvist | 1,57,9 | |
| 5. 9 Lightning Road - Lars Marklund | 1,58,4 | |
| 6. 10 Xanthis Dragila - Torsten Forssell | 1,59,9 | |
| 20p till Lövholmens Busa - Ola Johansson | ||
| Lopp 2 ~ 2-åringsserien - 1640m | 1,55 | |
| 1. 1 Swift Triumph - Gunnar Bertilsson | 1,54,0 | |
| 2. 3 Newton Ness - Jonny Johansson | 1,54,1 | |
| 3. 9 Magda Divina - Lars Marklund | 1,54,4 | |
| 4. 2 Greta Lin - Roger Nilsson | 2,02,6 | |
| 5. 8 Madonna Pax - Anders Jonsson | Utg | |
| 20p till Greta Lin - Roger Nilsson | ||
| Lopp 3 | 1,35 | |
| 1. 10 Seven Road - Lars Marklund | 1,35,4 | |
| 2. 3 Pårla - Roger Nilsson | 1,35,5 | |
| 3. 1 Mjölner Stilig - Peter Johansson | 1,35,5 | |
| 4. 9 Örängs Juvel - Britt Lindgren | 1,36,5 | |
| 5. 2 Fixola - Jan-Erik Holmgren | 1,36,8 | |
| 6. 8 Lärkans Lucifer - Hans Lunkvist | 1,36,8 | |
| 7. 4 Gurinella - Robert Lindberg | 1,47,5 | |
| 500: 1,36,0 | 1000: 1,36,0 | |
| Lopp 4 | 1,28 | |
| 1. 1 M.B.'s Rebecca - Roger Nilsson | 1,28,4 | |
| 2. 8 Sara Brown - Gösta Jonsson | 1,28,6 | |
| 3. 5 Solöns Godzilla - Kjell Viklund | 1,28,6 | |
| 4. 3 Gepard C.D. - Kent Larsson | 1,28,9 | |
| 5. 4 Waterboy - Annalena Lindkvist | 1,29,0 | |
| 6. 9 Ru Eme - Roger Larsson | 1,29,1 | |
| 7. 2 Kalmer Hill - Anders Holmbom | 1,29,4 | |
| 8. 10 Happy Ness - Irene Worrsjö Monté | 1,32,5 | |
| 500: 1,32,5 | 1000: 1,33,0 | |
| Lopp 5 | 1,23 | |
| 1. 2 Egon Q.C. - Lars Marklund | 1,19,9 | |
| 2. 4 Luke All - Tomas Worrsjö | 1,20,0 | |
| 3. 1 Gigolo Eagle - Roger Nilsson | 1,22,8 | |
| 4. 3 Moment Of Song - Nils Westerberg | 1,22,9 | |
| 500: 1,21,0 | 1000: 1,20,5 | |
2006-04-15
| Lopp 1 | 1,28 | |
| 1. 3 Ru Eme - Roger Larsson | 1,27,4 | |
| 2. 2 Gepard C.D. - KEnt Larsson | 1,27,5 | |
| 3. 1 Golden Office - Lars Marklund | 1,27,6 | |
| 500: 1,25,5 | 1000: 1,29 | |
| Lopp 2 | Fri fart | |
| 1. 1 King Space - Lars Marklund | 1,22,1 | |
| 2. 2 Luke All - Peter Sundström | 1,22,4 | |
| 500: 1,24,5 | 1000: 1,22,5 | |
2006-04-08
| Lopp 1 | 1,40 | |
| 1. 2 Nallepigan - Peter Johansson | 1,46,5 | |
| 2. 1 Quirana Brick - Ulrika Westerberg | 1,46,6 | |
| 3. 3 Bricko - Ove Lindström | 1,46,6 | |
| 4. 4 Fixgnisten - Jan-Erik Holmgren | 1,46,9 | |
| 500: 1,52 | 1000: 1,49 | |
| Lopp 2 | 1,28 | |
| 1. 5 Moment Of Song - Ulrika Westerberg | 1,25,9 | |
| 2. 1 Uno A.E. - Roger Nilsson | 1,26,0 | |
| 3. 4 Joy O'Pal - Annalena Lindkvist | 1,26,2 | |
| 4. 3 Solöns Godzilla - Kjell Viklund | 1,26,4 | |
| 5. 8 Sara Brown - Gösta Jonsson | 1,26,5 | |
| 6. 2 Xanthas Grey Lady - Nils Westerberg | 1,27,7 | |
| 500: 1,31 | 1000: 1,29 | |
| Lopp 3 | 1,23 | |
| 1. 2 Gigolo Eagle - Nils Westerberg | 1,22,2 | |
| 2. 1 Lönshults Anders - Roger Nilsson | 1,22,3 | |
| 3. 3 Her O'Pal - Annalena Lindkvist | 1,22,5 | |
| 4. 8 Lönshults Camin - Tommy Berglund LIC | 1,22,8 | |
| 500: 1,25 | 1000: 1,22,5 | |
2006-04-01
| Lopp 1 | 1,40 | ||
| 1. 4 Fixgnisten - Jan-Erik Holmgren | 1,43,3 | ||
| 2. 5 Bricko - Lars Marklund | 1,43,4 | ||
| 3. 2 Trollrosen - Hans Josefsson | 1,43,6 | ||
| 4. 1 Gurinella - Robert Lindberg | 1,46,3 | ||
| 5. 3 Fixelden - Peter Johansson | 1,50,9 | ||
| 500: 1,50 | 1000: 1,46,5 | ||
| Lopp 2 | 1,35 | ||
| 1. 1 Seven Road - Lars Marklund | 1,32,8 | ||
| 2. Kung David - Malin Gyllenäs | 1,32,8 | ||
| 500: 1,40 | 1000: 1,34 | ||
| Lopp 3 | 1,25 | ||
| 1. 1 Lönshults Camin - Tommy Berglund | LIC | 1,24,3 | |
| 2. 2 Navy Nightmare - Malin Gyllenäs | 1,24,3 | ||
| 3. 4 Golden Office - Lars Marklund | 1,26,0 | ||
| 4. 5 Carisma W.E. - Annalena Lindkvist | 1,26,0 | ||
| 5. 3 Moment Of Song - Nils Westerberg | 1,27,1 | ||
| 6. 8 Her O'Pal - Per Lindkvist | 1,28,6 | ||
| 500: 1,25 | 1000: 1,27 | ||
2006-03-25
| Lopp 1 | Fri fart | |
| 1. 4 Fixgnista - Jan-Erik Holmgren | 1,46,4 | |
| 2. 3 Trollrosen - Hans Josefsson | 1,46,4 | |
| 3. 2 Bricko - Ove Lindström | 1,46,7 | |
| 4. 5 Gurinella - Robert Lindberg | 1,47,0 | |
| 5. 1 Fixelden - Peter Johansson | 1,47,4 | |
| 500: 1,52 | 1000: 1,50 | |
| Lopp 2 | 1,28 | |
| 1. 1 Dynamite Lad - Nils Westerberg | 1,27,3 | |
| 2. 2 Gallant C.D. - Eilert Jacobsson | 1,28,3 | |
| 3. 3 Waterboy - Bengt Olofsson | 1,32,7 | |
| 3. 4 Tequila Sund - Roger Nilsson | 1,32,7 | |
| 500: 1,34 | 1000: 1,32 | |
| Lopp 3 | 1,23 | |
| 1. 5 Tinnitus - Bjarne Johansson | 1,23,4 | |
| 2. 4 Over The Rainbow - Roger Nilsson | 1,23,4 | |
| 3. 2 Lukas Karsk - Eilert Jacobsson | 1,23,5 | |
| 4. 1 H.Photo Frost - Mikael Grahn | 1,23,6 | |
| 5. 3 Luke All - Peter Sundström | 1,24,2 | |
| 6. 8 Face By Face - Gunnar Bertilsson | 1,26,9 | |
| 500: 1,29 | 1000: 1,26 | |
2006-03-18
| Lopp 1 | 1,35-1,40 | |
| 1. 4 Newton Ness - Jonny Johansson | 1,36,4 | |
| 2. 2 Gallant C.D. - Eilert Jacobsson | 1,36,4 | |
| 3. 1 Seven Road - Lars Marklund | 1,36,5 | |
| + 20 m | ||
| 4. 5 Trollrosen - Hans Josefsson | 1,45,6 | |
| 5. 6 Bricko - Ove Lindström | 1,45,6 | |
| 500: 1,40 | 1000: 1,40-1,46 | |
| Lopp 2 | 1,28 | |
| 1. 3 M.B.'s Rebecca - Roger Nilsson | 1,28,3 | |
| 2. 1 Over The Rainbow - Bjarne Johansson | 1,28,3 | |
| 3. 10 Rue Eme - Roger Larsson | 1,28,4 | |
| 4. 8 Carisma W.E. - Annalena Lindkvist | 1,28,7 | |
| 5. 9 Gepard C.D. - Kent Larsson | 1,28,9 | |
| 6. 2 Tequila Sund - Lisa Wikström | 1,29,6 | |
| 500: 1,32 | 1000: 1,32 | |
| Lopp 3 | 1,23 | |
| 1. 3 King Space - Lars Marklund | 1,26,2 | |
| 2. 4 Gigolo Eagel - Roger Nilsson | 1,26,3 | |
| 3. 5 Navy Nightmare - Malin Gyllenäs | 1,26,7 | |
| 4. 2 Four T - Roland Persson | 1,26,8 | |
| 5. 8 Face By Face - Gunnar Bertilsson | 1,26,9 | |
| 6. 1 Nova Entrprise - Bjarne Johansson | 1,27,7 | |
| 500: 1,34 | 1000: 1,32,5 | |
2006-03-11
| Lopp 1 | 1,35-1,40 | ||
| 1. 1 Seven Road | 1,35,7 | ||
| 2. 2 Mjölner Stilig - Peter Johansson | 1,35,7 | ||
| + 20 m | |||
| 3. 10 Bricko - Ove Lindström | 1,45,0 | ||
| 4. 11 Lärkans Lucifer - Roger Nilsson | 1,45,0 | ||
| 5. 8 Fixgnisten - Jan-Erik Holmgren | 1,45,5 mg | ||
| 6. 9 Gurinella - Robert Lindberg | 1,47,1 | ||
| 7. 12 Ängsjan - Ture Wikström | |||
| 300: 1,45-1,50 | 1000: 1,40-1,48 | ||
| Lopp 2 | 1,28 | ||
| 1. 5 Over The Rainbow - Roger Nilsson | 1,27,0 | ||
| 2. 6 Summertime Laday - Malin Gyllenäs | 1,27,2 | ||
| 3. 1 Tinnitus - Bjarne Johansson | 1,27,3 | ||
| 4. 4 Kalmer Hill - Lars Marklund | 1,27,5 | ||
| 5. 3 Gallant C.D. - Eilert Jacobsson | 1,28,2 | ||
| 6. 9 Gepard C.D. - Kent Larsson | 1,28,3 | ||
| 7. 8 Rue Eme - Roger Larsson | 1,28,5 | ||
| 8. 7 Tequila Sund - Lisa Wikström | 1,29,0 | ||
| 500: 1,32 | 1000: 1,29 | ||
| Lopp 3 | 1,23 | ||
| 1. 1 Lukas Karsk - Lars Marklund | 1,23,3 | ||
| 2. 2 Lönshults Camin - Tommy Berglund | LIC | 1,23,4 | |
| 3. 4 Rask Gote - Niclas Jacobsson | 1,23,4 | ||
| 4. 5 Fast Spirit - Bjarne Johansson | 1,23,6 | ||
| 5. 3 Super Cape - Roger Nilsson | 1,25,7 | ||
| 500: 1,22 | |||
| Lopp 4 | Fri Fart | ||
| 1. 2 Atle Degato - Nils Westerberg | 1,26,8 | ||
| 2. 1 Rambo Hornline - Roger Nilsson | 1,27,8 g | ||
| 500: 1,30 | 1000:1,29 | ||
2006-02-18
| Lopp 1 | 1,35/1,40 | ||
| 1. 4 Lövholmens Busa - Ola Johansson | 1,35,0 | ||
| 2. 5 Clear Sign - Gunnar Bertilsson | 1,35,0 | ||
| 3. 6 Mjölner Stilig - Peter Johansson | Lic | 1,37,1 | |
| 4. 2 Cissi Price - Malin Gyllenäs | 1,37,5 | ||
| 5. 1 Seven Road - Lars Marklund | 1,37,6 | ||
| 6. 3 Kung David - Mikael Grahn | 1,39,5 | ||
